| Race | Driver | Finish | Points | |
| Fast Car Dash | 7 - Josh Ware | 1 | 10 | |
![]() | 27 - Tim Aho | 2 | 9 | |
| 75 - Dennis Aho | 3 | 8 | ||
| Heat Race 1 | 7 - Josh Ware | 1 | 15 | |
![]() | 27 - Tim Aho | 2 | 14 | |
| 75 - Dennis Aho | 3 | 13 | ||
| A Main | 27 - Tim Aho | 1 | 30 | |
![]() | 7 - Josh Ware | 2 | 29 | |
| 75 - Dennis Aho | 3 | 28 | ||
Modified
| Race | Driver | Finish | Points | |
| Australian Pursuit 1 | 86 - Mav McDonald | 1 | 10 | |
![]() | 51 - Todd Jackson | 2 | 9 | |
| 5 - Rick Ellis | 3 | 8 | ||
| 35 - John Clawson | 4 | 7 | ||
| 12 - Dennis Uhlman | 5 | 7 | ||
| 43 - Cody McLean | 6 | 7 | ||
| Heat Race 1 | 86 - Mav McDonald | 1 | 15 | |
![]() | 51 - Todd Jackson | 2 | 14 | |
| 5 - Rick Ellis | 3 | 13 | ||
| 43 - Cody McLean | 4 | 12 | ||
| 35 - John Clawson | 5 | 11 | ||
| 17 - Mick Pieri | 6 | 10 | ||
| 12 - Dennis Uhlman | 7 | 10 | ||
| 1 - Don Etcher | 8 | 10 | ||
| A Main | 51 - Todd Jackson | 1 | 30 | |
![]() | 5 - Rick Ellis | 2 | 29 | |
| 35 - John Clawson | 3 | 28 | ||
| 12 - Dennis Uhlman | 4 | 27 | ||
| 86 - Mav McDonald | 5 | 26 | ||
| 17 - Mick Pieri | 6 | 25 | ||
| 1 - Don Etcher | 7 | 24 | ||
Station Mall Factory Stocks
| Race | Driver | Finish | Points | |
| Australian Pursuit 1 | 98 - Dean Eggart | 1 | 10 | |
![]() | 51 - Todd Jackson | 2 | 9 | |
| 63 - Chris Jones | 3 | 8 | ||
| 36 - Paul Fox | DQ | 0 | ||
| 25 - Larry Young Jr | DQ | 0 | ||
| 32 - Mike Fox | DQ | 0 | ||
| Heat Race 1 | 51 - Todd Jackson | 1 | 15 | |
![]() | 63 - Chris Jones | 2 | 14 | |
| 32 - Mike Fox | DQ | 0 | ||
| 36 - Paul Fox | DQ | 0 | ||
| 25 - Larry Young Jr | DQ | 0 | ||
| A Main | 98 - Dean Eggart | 1 | 30 | |
![]() | 51 - Todd Jackson | 2 | 29 | |
| 63 - Chris Jones | 3 | 28 | ||
| 36 - Paul Fox | DQ | 0 | ||
| 32 - Mike Fox | DQ | 0 | ||
| 25 - Larry Young Jr | DQ | 0 | ||
Mark's Tire Pure Stocks
| Race | Driver | Finish | Points | |
| Fast Car Dash | 61 - Bill Cryderman | 1 | 10 | |
![]() | 82 - Randy Touchtone | 2 | 9 | |
| 09 - Dan Shumbarger | 3 | 8 | ||
| 28 - John Clancy | 4 | 7 | ||
| Heat Race 1 | 61 - Bill Cryderman | 1 | 15 | |
![]() | 09 - Dan Shumbarger | 2 | 14 | |
| 82 - Randy Touchtone | 3 | 13 | ||
| 28 - John Clancy | 4 | 12 | ||
| A Main | 61 - Bill Cryderman | 1 | 30 | |
![]() | 82 - Randy Touchtone | 2 | 29 | |
| 28 - John Clancy | 3 | 28 | ||
| 09 - Dan Shumbarger | 4 | 27 | DNF | |
All Star Graphics Four Cylinders
| Race | Driver | Finish | Points | |
| Fast Car Dash | 55 - Barry Glenn | 1 | 10 | |
![]() | 17 - Tony Rankin | 2 | 9 | |
| 79 - Scott Norman | 3 | 8 | ||
| 56 - Taylor Babcock | 4 | 7 | ||
| Australian Pursuit 1 | 39 - Jeff Willis | 1 | 10 | |
![]() | 71 - Chris Brady | 2 | 9 | |
| 12 - Cody Shinault | 3 | 8 | ||
| 1R - Ron Etcher | 4 | 7 | ||
| 43 - Koltyn Hubble | 5 | 7 | ||
| 44 - Chelsea Pace | 6 | 7 | ||
| Heat Race 1 | 1R - Ron Etcher | 1 | 15 | |
![]() | 44 - Chelsea Pace | 2 | 14 | |
| 43 - Koltyn Hubble | 3 | 13 | ||
| 12 - Cody Shinault | 4 | 12 | ||
| 39 - Jeff Willis | 5 | 11 | ||
| 71 - Chris Brady | 6 | 10 | ||
| Heat Race 2 | 55 - Barry Glenn | 1 | 15 | |
![]() | 17 - Tony Rankin | 2 | 14 | |
| 56 - Taylor Babcock | 3 | 13 | ||
| 79 - Scott Norman | 4 | 12 | ||
| 99 - Ashley Pietrangelo | 5 | 11 | ||
| A Main | 55 - Barry Glenn | 1 | 30 | |
![]() | 1R - Ron Etcher | 2 | 29 | |
| 56 - Taylor Babcock | 3 | 28 | ||
| 79 - Scott Norman | 4 | 27 | ||
| 71 - Chris Brady | 5 | 26 | ||
| 44 - Chelsea Pace | 6 | 25 | ||
| 39 - Jeff Willis | 7 | 24 | ||
| 43 - Koltyn Hubble | 8 | 23 | ||
| 12 - Cody Shinault | 9 | 22 | ||
| 17 - Tony Rankin | 10 | 21 | ||
| 99 - Ashley Pietrangelo | 11 | 21 | ||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| 27 - Tim Aho | 14.130 | 14.270 | 14.130 | 1 | 15 | 63.694 |
| 7 - Josh Ware | 14.240 | 14.280 | 14.240 | 2 | 14 | 63.202 |
| 75 - Dennis Aho | 14.860 | 14.480 | 14.480 | 3 | 13 | 62.154 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| 51 - Todd Jackson | 14.160 | 14.150 | 14.150 | 1 | 15 | 63.604 |
| 43 - Cody McLean | 14.430 | 14.290 | 14.290 | 2 | 14 | 62.981 |
| 86 - Mav McDonald | 14.320 | 14.320 | 14.320 | 3 | 13 | 62.849 |
| 12 - Dennis Uhlman | 14.560 | 14.400 | 14.400 | 4 | 12 | 62.5 |
| 35 - John Clawson | 14.520 | 14.630 | 14.520 | 5 | 11 | 61.983 |
| 5 - Rick Ellis | 14.800 | 14.720 | 14.720 | 6 | 10 | 61.141 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| 51 - Todd Jackson | 15.170 | 15.200 | 15.170 | 1 | 15 | 59.327 |
| 98 - Dean Eggart | 15.560 | 15.600 | 15.560 | 2 | 14 | 57.840 |
| 63 - Chris Jones | 17.700 | 17.460 | 17.460 | 3 | 13 | 51.546 |
| 36 - Paul Fox | 15.320 | 15.360 | 15.320 | 4 | 0 | 58.746 |
| 25 - Larry Young Jr | 15.460 | 15.530 | 15.460 | 5 | 0 | 58.214 |
| 32 - Mike Fox | 15.480 | 15.820 | 15.480 | 6 | 0 | 58.139 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| 09 - Dan Shumbarger | 16.680 | 16.720 | 16.680 | 1 | 15 | 53.956 |
| 61 - Bill Cryderman | 16.780 | 16.800 | 16.780 | 2 | 14 | 53.635 |
| 28 - John Clancy | 17.590 | 17.440 | 17.440 | 3 | 13 | 51.605 |
| 82 - Randy Touchtone | 17.500 | 17.490 | 17.490 | 4 | 12 | 51.457 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| 56 - Taylor Babcock | 17.250 | 17.000 | 17.000 | 1 | 15 | 52.941 |
| 79 - Scott Norman | 17.550 | 17.550 | 17.550 | 2 | 14 | 51.282 |
| 17 - Tony Rankin | 17.800 | 17.640 | 17.640 | 3 | 13 | 51.020 |
| 55 - Barry Glenn | 17.720 | 17.840 | 17.720 | 4 | 12 | 50.790 |
| 71 - Chris Brady | 18.100 | 17.720 | 17.720 | 5 | 11 | 50.790 |
| 1R - Ron Etcher | 17.910 | 17.760 | 17.760 | 6 | 10 | 50.675 |
| 44 - Chelsea Pace | 17.820 | 17.970 | 17.820 | 7 | 10 | 50.505 |
| 12 - Cody Shinault | 18.040 | 17.920 | 17.920 | 8 | 10 | 50.223 |
| 43 - Koltyn Hubble | 18.000 | 18.100 | 18.000 | 9 | 10 | 50 |
| 39 - Jeff Willis | 18.200 | 18.330 | 18.200 | 10 | 10 | 49.450 |
| 99 - Ashley Pietrangelo | 20.730 | 19.040 | 19.040 | 11 | 10 | 47.268 |
Statistics provided by Kinross Speedpark